Index of /src/model/interface

 NameLast modifiedSizeDescription

 Parent Directory   -  
 adminUser.ts 2024-07-10 06:19 928  
 adminsetting.ts 2024-07-10 06:19 200  
 admintfa.ts 2024-07-10 06:19 172  
 agent_slots.ts 2024-07-10 06:19 250  
 agents.ts 2024-07-10 06:19 286  
 authorized_signatory.ts2024-07-10 06:19 238  
 business_country.ts 2024-07-10 06:19 383  
 card_scheme.ts 2024-07-10 06:19 140  
 chats.ts 2024-07-10 06:19 288  
 city.ts 2024-07-10 06:19 256  
 comment.ts 2024-07-10 06:19 217  
 company.ts 2024-07-10 06:19 674  
 copyright.ts 2024-07-10 06:19 120  
 country.ts 2024-07-10 06:19 404  
 cupboard.ts 2024-07-10 06:19 186  
 currency.ts 2024-07-10 06:19 218  
 customer_document.ts 2024-08-01 06:58 385  
 department.ts 2024-07-10 06:19 285  
 designation.ts 2024-07-10 06:19 289  
 document.ts 2024-07-10 06:19 257  
 dual_goods.ts 2024-07-10 06:19 209  
 email_cpp.ts 2024-07-10 06:19 317  
 email_cpp_document.ts 2024-07-10 06:19 175  
 entity_document.ts 2024-07-10 06:19 465  
 entity_type.ts 2024-07-10 06:19 236  
 extended_delivery.ts 2024-07-10 06:19 223  
 filemanager.ts 2024-07-10 06:19 949  
 files_activity.ts 2024-07-10 06:19 173  
 files_tag.ts 2024-07-10 06:19 188  
 future_deliverable.ts 2024-07-10 06:19 225  
 industry.ts 2024-07-10 06:19 250  
 instructions.ts 2024-07-10 06:19 259  
 international_card.ts 2024-07-10 06:19 222  
 jwt.ts 2024-07-10 06:19 165  
 language.ts 2024-07-10 06:19 300  
 licencing_authority.ts 2024-07-10 06:19 228  
 max_ticket.ts 2024-07-10 06:19 260  
 mcc_category.ts 2024-07-10 06:19 204  
 mcc_codes.ts 2024-07-10 06:19 227  
 meetings.ts 2024-07-10 06:19 1.1K 
 merchantAml.ts 2024-07-10 06:19 312  
 merchantApprovalActi..>2024-07-10 06:19 201  
 merchantWorkflowAppr..>2024-07-10 06:19 383  
 merchantWorkflowAppr..>2024-07-10 06:19 231  
 merchant_approval.ts 2024-07-10 06:19 1.8K 
 merchant_risk.ts 2024-07-19 00:02 388  
 nationality.ts 2024-07-10 06:19 185  
 onboarding.ts 2024-07-29 22:34 881  
 overall_risk.ts 2024-07-10 06:19 251  
 payment_mode.ts 2024-07-10 06:19 139  
 pep_match.ts 2024-07-10 06:19 207  
 phone_country.ts 2024-07-10 06:19 382  
 process_volume.ts 2024-07-10 06:19 270  
 prompter.ts 2024-07-10 06:19 269  
 psp.ts 2024-07-10 06:19 553  
 ram_risk_rating.ts 2024-07-10 06:19 255  
 record_room.ts 2024-07-10 06:19 193  
 recording.ts 2024-07-10 06:19 197  
 risk_weightage.ts 2024-07-10 06:19 549  
 roles.ts 2024-07-10 06:19 212  
 shelf.ts 2024-07-10 06:19 177  
 smtp.ts 2024-07-10 06:19 282  
 snapshots.ts 2024-07-10 06:19 196  
 state.ts 2024-07-10 06:19 235  
 tag.ts 2024-07-10 06:19 204  
 target_markets.ts 2024-07-10 06:19 276  
 terms_and_conditions.ts2024-07-10 06:19 226  
 title.ts 2024-07-10 06:19 111  
 triggered_risk.ts 2024-07-10 06:19 257  
 type_of_entity.ts 2024-07-10 06:19 254  
 workflow.ts 2024-07-10 06:19 364  
 workflowOrder.ts 2024-07-10 06:19 228  
 world_check.ts 2024-07-10 06:19 561  
 world_check_logs.ts 2024-07-10 06:19 333